Skyworks晶体,550FD74M2500DGR,7050贴片晶振,6G低抖动晶振
频率:74.25MHZ
尺寸:7.0×5.0mm
Skyworks晶体,550FD74M2500DGR,7050贴片晶振,6G低抖动晶振,Skyworks晶体,欧美进口晶振,Si550压控晶振,550FD74M2500DGR晶振,有源晶振,石英晶体振荡器,7050贴片晶振,LVDS差分晶振,频率74.25MHz,电压2.5V,工作温度-40~85°C,高稳定性晶振,高品质晶振,6G低抖动晶振,以太网晶振,无线网络晶振,时钟和数据恢复晶振.
Skyworks晶体,550FD74M2500DGR,7050贴片晶振,6G低抖动晶振特点
•可与任意速率输出频率从10MHz到945MHz,频率选择1.4 GHz
•第三代DSPLL®具有卓越的抖动性能(0.5ps)
•频率稳定性优于SAW-based振荡器
•优异的PSRR性能
•内部固定晶频,可靠性高,老化低
•可用CMOS, LVPECL,LVDS和CML输出
•3.3,2.5 V和1.8V电源选项
•工业标准的5 × 7mm封装和引脚
•无铅,符合RoHS标准
Skyworks晶体,550FD74M2500DGR,7050贴片晶振,6G低抖动晶振规格表
项目
符号
规格说明
条件
额定频率
f_nom
74.25MHz
请联系我们以便获取其它可用频率的相关信息
电源电压
Vcc
2.5V
储存温度
T_stg
-55℃~+125℃
裸存
工作温度
T_use
-40℃~ +85℃
频率稳定性
f_tol
±50 ppm
+25℃,超出标准的规格说明请联系我们以便获取相关信息
电源电流
IDD
108mA Max
对称性(占空比)
SYM
45%~55%
在输出交叉点
输出电压
VOD
0.9VPP Max
VO
1.275V Max
输入电压
VIH
0.75%×VDD Min
VIL
0.5V Max
上升下降时间
tr/tf
350ps Max
起始时间
t str
10ms Max
相位抖动
tpj
0.63ps Max
Skyworks晶体,550FD74M2500DGR,7050贴片晶振,6G低抖动晶振尺寸图
原厂编码 | 品牌 | 型号 | 频率 | 输出 | 电压 | 频率稳定性 | 工作温度 |
550BJ25M0000DG | Skyworks Solutions Inc. | Si550 | 25 MHz | LVDS | 3.3V | ±20ppm | -40°C ~ 85°C |
550AD10M0000DGR | Skyworks Solutions Inc. | Si550 | 10 MHz | LVPECL | 3.3V | ±50ppm | -40°C ~ 85°C |
550AD12M5458DGR | Skyworks Solutions Inc. | Si550 | 12.5458 MHz | LVPECL | 3.3V | ±50ppm | -40°C ~ 85°C |
550AD24M5760DGR | Skyworks Solutions Inc. | Si550 | 24.576 MHz | LVPECL | 3.3V | ±50ppm | -40°C ~ 85°C |
550AD27M0000DGR | Skyworks Solutions Inc. | Si550 | 27 MHz | LVPECL | 3.3V | ±50ppm | -40°C ~ 85°C |
550AD94M0000DGR | Skyworks Solutions Inc. | Si550 | 94 MHz | LVPECL | 3.3V | ±50ppm | -40°C ~ 85°C |
550BD62M5000DGR | Skyworks Solutions Inc. | Si550 | 62.5 MHz | LVDS | 3.3V | ±50ppm | -40°C ~ 85°C |
550FD74M2500DGR | Skyworks Solutions Inc. | Si550 | 74.25 MHz | LVDS | 2.5V | ±50ppm | -40°C ~ 85°C |
550RC12M2230DGR | Skyworks Solutions Inc. | Si550 | 12.223 MHz | LVPECL | 2.5V | ±50ppm | -40°C ~ 85°C |
550AJ873M515DG | Skyworks Solutions Inc. | Si550 | 873.515 MHz | LVPECL | 3.3V | ±20ppm | -40°C ~ 85°C |
550AJ873M515DGR | Skyworks Solutions Inc. | Si550 | 873.515 MHz | LVPECL | 3.3V | ±20ppm | -40°C ~ 85°C |
550FG125M000DG | Skyworks Solutions Inc. | Si550 | 125 MHz | LVDS | 2.5V | ±20ppm | -40°C ~ 85°C |
550FG125M000DGR | Skyworks Solutions Inc. | Si550 | 125 MHz | LVDS | 2.5V | ±20ppm | -40°C ~ 85°C |
550AD10M0000DG | Skyworks Solutions Inc. | Si550 | 10 MHz | LVPECL | 3.3V | ±50ppm | -40°C ~ 85°C |
550AD12M5458DG | Skyworks Solutions Inc. | Si550 | 12.5458 MHz | LVPECL | 3.3V | ±50ppm | -40°C ~ 85°C |
550AD24M5760DG | Skyworks Solutions Inc. | Si550 | 24.576 MHz | LVPECL | 3.3V | ±50ppm | -40°C ~ 85°C |
550AD27M0000DG | Skyworks Solutions Inc. | Si550 | 27 MHz | LVPECL | 3.3V | ±50ppm | -40°C ~ 85°C |
550AD94M0000DG | Skyworks Solutions Inc. | Si550 | 94 MHz | LVPECL | 3.3V | ±50ppm | -40°C ~ 85°C |
550BD62M5000DG | Skyworks Solutions Inc. | Si550 | 62.5 MHz | LVDS | 3.3V | ±50ppm | -40°C ~ 85°C |
550FD74M2500DG | Skyworks Solutions Inc. | Si550 | 74.25 MHz | LVDS | 2.5V | ±50ppm | -40°C ~ 85°C |
550RC12M2230DG | Skyworks Solutions Inc. | Si550 | 12.223 MHz | LVPECL | 2.5V | ±50ppm | -40°C ~ 85°C |
550AJ40M0000DGR | Skyworks Solutions Inc. | Si550 | 40 MHz | LVPECL | 3.3V | ±20ppm | -40°C ~ 85°C |
550AE19M2000DGR | Skyworks Solutions Inc. | Si550 | 19.2 MHz | LVPECL | 3.3V | ±20ppm | -40°C ~ 85°C |
550AE19M2000DG | Skyworks Solutions Inc. | Si550 | 19.2 MHz | LVPECL | 3.3V | ±20ppm | -40°C ~ 85°C |
550AJ40M0000DG | Skyworks Solutions Inc. | Si550 | 40 MHz | LVPECL | 3.3V | ±20ppm | -40°C ~ 85°C |
550AC1000M00DG | Skyworks Solutions Inc. | Si550 | 1 GHz | LVPECL | 3.3V | ±50ppm | -40°C ~ 85°C |
550AC866M000DG | Skyworks Solutions Inc. | Si550 | 866 MHz | LVPECL | 3.3V | ±50ppm | -40°C ~ 85°C |
550AD000389DG | Skyworks Solutions Inc. | Si550 | 993.409691 MHz | LVPECL | 3.3V | ±50ppm | -40°C ~ 85°C |
550AD1000M00DG | Skyworks Solutions Inc. | Si550 | 1 GHz | LVPECL | 3.3V | ±50ppm | -40°C ~ 85°C |
550AD983M040DG | Skyworks Solutions Inc. | Si550 | 983.04 MHz | LVPECL | 3.3V | ±50ppm | -40°C ~ 85°C |
550AF1000M00DG | Skyworks Solutions Inc. | Si550 | 1 GHz | LVPECL | 3.3V | ±50ppm | -40°C ~ 85°C |
550BC1000M00DG | Skyworks Solutions Inc. | Si550 | 1 GHz | LVDS | 3.3V | ±50ppm | -40°C ~ 85°C |
550BF1000M00DG | Skyworks Solutions Inc. | Si550 | 1 GHz | LVDS | 3.3V | ±50ppm | -40°C ~ 85°C |
550BF1400M00DG | Skyworks Solutions Inc. | Si550 | 1.4 GHz | LVDS | 3.3V | ±50ppm | -40°C ~ 85°C |
550EC892M933DG | Skyworks Solutions Inc. | Si550 | 892.933 MHz | LVPECL | 2.5V | ±50ppm | -40°C ~ 85°C |
550MC1150M00DG | Skyworks Solutions Inc. | Si550 | 1150 MHz | LVPECL | 3.3V | ±50ppm | -40°C ~ 85°C |
550MC1200M00DG | Skyworks Solutions Inc. | Si550 | 1200 MHz | LVPECL | 3.3V | ±50ppm | -40°C ~ 85°C |
550MD1100M00DG | Skyworks Solutions Inc. | Si550 | 1.1 GHz | LVPECL | 3.3V | ±50ppm | -40°C ~ 85°C |
550MD1150M00DG | Skyworks Solutions Inc. | Si550 | 1150 MHz | LVPECL | 3.3V | ±50ppm | -40°C ~ 85°C |
550MD1200M00DG | Skyworks Solutions Inc. | Si550 | 1200 MHz | LVPECL | 3.3V | ±50ppm | -40°C ~ 85°C |
550NC840M000DG | Skyworks Solutions Inc. | Si550 | 840 MHz | LVDS | 3.3V | ±50ppm | -40°C ~ 85°C |
550AE1000M00DGR | Skyworks Solutions Inc. | Si550 | 1 GHz | LVPECL | 3.3V | ±20ppm | -40°C ~ 85°C |
550AE1228M80DGR | Skyworks Solutions Inc. | Si550 | 1.2288 GHz | LVPECL | 3.3V | ±20ppm | -40°C ~ 85°C |
550AE840M000DGR | Skyworks Solutions Inc. | Si550 | 840 MHz | LVPECL | 3.3V | ±20ppm | -40°C ~ 85°C |
550AE884M736DGR | Skyworks Solutions Inc. | Si550 | 884.736 MHz | LVPECL | 3.3V | ±20ppm | -40°C ~ 85°C |
550AE970M000DGR | Skyworks Solutions Inc. | Si550 | 970 MHz | LVPECL | 3.3V | ±20ppm | -40°C ~ 85°C |
550AE983M040DGR | Skyworks Solutions Inc. | Si550 | 983.04 MHz | LVPECL | 3.3V | ±20ppm | -40°C ~ 85°C |
550AH1000M00DGR | Skyworks Solutions Inc. | Si550 | 1 GHz | LVPECL | 3.3V | ±20ppm | -40°C ~ 85°C |
550AJ000389DGR | Skyworks Solutions Inc. | Si550 | 993.409691 MHz | LVPECL | 3.3V | ±20ppm | -40°C ~ 85°C |
550AJ004643DGR | Skyworks Solutions Inc. | Si550 | 873.51542 MHz | LVPECL | 3.3V | ±20ppm | -40°C ~ 85°C |
550AJ004645DGR | Skyworks Solutions Inc. | Si550 | 1024.23965 MHz | LVPECL | 3.3V | ±20ppm | -40°C ~ 85°C |
550AJ004648DGR | Skyworks Solutions Inc. | Si550 | 1033.344 MHz | LVPECL | 3.3V | ±20ppm | -40°C ~ 85°C |
550AJ1000M00DGR | Skyworks Solutions Inc. | Si550 | 1 GHz | LVPECL | 3.3V | ±20ppm | -40°C ~ 85°C |
550AJ1134M00DGR | Skyworks Solutions Inc. | Si550 | 1.134 GHz | LVPECL | 3.3V | ±20ppm | -40°C ~ 85°C |
550AJ1200M00DGR | Skyworks Solutions Inc. | Si550 | 1.2 GHz | LVPECL | 3.3V | ±20ppm | -40°C ~ 85°C |
550AJ1213M00DGR | Skyworks Solutions Inc. | Si550 | 1.213 GHz | LVPECL | 3.3V | ±20ppm | -40°C ~ 85°C |
550AJ881M280DGR | Skyworks Solutions Inc. | Si550 | 881.28 MHz | LVPECL | 3.3V | ±20ppm | -40°C ~ 85°C |
550AJ983M040DGR | Skyworks Solutions Inc. | Si550 | 983.04 MHz | LVPECL | 3.3V | ±20ppm | -40°C ~ 85°C |
550AM000389DGR | Skyworks Solutions Inc. | Si550 | 993.409691 MHz | LVPECL | 3.3V | ±20ppm | -40°C ~ 85°C |
550AM004642DGR | Skyworks Solutions Inc. | Si550 | 1024.2396 MHz | LVPECL | 3.3V | ±20ppm | -40°C ~ 85°C |
550AM004643DGR | Skyworks Solutions Inc. | Si550 | 873.51542 MHz | LVPECL | 3.3V | ±20ppm | -40°C ~ 85°C |
550AM1050M00DGR | Skyworks Solutions Inc. | Si550 | 1.05 GHz | LVPECL | 3.3V | ±20ppm | -40°C ~ 85°C |
550AM1280M00DGR | Skyworks Solutions Inc. | Si550 | 1.28 GHz | LVPECL | 3.3V | ±20ppm | -40°C ~ 85°C |
550AM840M000DGR | Skyworks Solutions Inc. | Si550 | 840 MHz | LVPECL | 3.3V | ±20ppm | -40°C ~ 85°C |
550BE000325DGR | Skyworks Solutions Inc. | Si550 | 1333.02857 MHz | LVDS | 3.3V | ±20ppm | -40°C ~ 85°C |
550BM000325DGR | Skyworks Solutions Inc. | Si550 | 1333.02857 MHz | LVDS | 3.3V | ±20ppm | -40°C ~ 85°C |
550BM1000M00DGR | Skyworks Solutions Inc. | Si550 | 1 GHz | LVDS | 3.3V | ±20ppm | -40°C ~ 85°C |
550BM1134M00DGR | Skyworks Solutions Inc. | Si550 | 1.134 GHz | LVDS | 3.3V | ±20ppm | -40°C ~ 85°C |
550BM1400M00DGR | Skyworks Solutions Inc. | Si550 | 1.4 GHz | LVDS | 3.3V | ±20ppm | -40°C ~ 85°C |
550MH1100M00DGR | Skyworks Solutions Inc. | Si550 | 1.1 GHz | LVPECL | 3.3V | ±20ppm | -40°C ~ 85°C |
550MM1000M00DGR | Skyworks Solutions Inc. | Si550 | 1 GHz | LVPECL | 3.3V | ±20ppm | -40°C ~ 85°C |
550MM912M000DGR | Skyworks Solutions Inc. | Si550 | 912 MHz | LVPECL | 3.3V | ±20ppm | -40°C ~ 85°C |
550NE1000M00DGR | Skyworks Solutions Inc. | Si550 | 1 GHz | LVDS | 3.3V | ±20ppm | -40°C ~ 85°C |
550AE1000M00DG | Skyworks Solutions Inc. | Si550 | 1 GHz | LVPECL | 3.3V | ±20ppm | -40°C ~ 85°C |
550AE1228M80DG | Skyworks Solutions Inc. | Si550 | 1.2288 GHz | LVPECL | 3.3V | ±20ppm | -40°C ~ 85°C |
550AE840M000DG | Skyworks Solutions Inc. | Si550 | 840 MHz | LVPECL | 3.3V | ±20ppm | -40°C ~ 85°C |
550AE884M736DG | Skyworks Solutions Inc. | Si550 | 884.736 MHz | LVPECL | 3.3V | ±20ppm | -40°C ~ 85°C |
550AE970M000DG | Skyworks Solutions Inc. | Si550 | 970 MHz | LVPECL | 3.3V | ±20ppm | -40°C ~ 85°C |
550AE983M040DG | Skyworks Solutions Inc. | Si550 | 983.04 MHz | LVPECL | 3.3V | ±20ppm | -40°C ~ 85°C |
550AH1000M00DG | Skyworks Solutions Inc. | Si550 | 1 GHz | LVPECL | 3.3V | ±20ppm | -40°C ~ 85°C |
550AJ000389DG | Skyworks Solutions Inc. | Si550 | 993.409691 MHz | LVPECL | 3.3V | ±20ppm | -40°C ~ 85°C |
550AJ004643DG | Skyworks Solutions Inc. | Si550 | 873.51542 MHz | LVPECL | 3.3V | ±20ppm | -40°C ~ 85°C |
550AJ004645DG | Skyworks Solutions Inc. | Si550 | 1024.23965 MHz | LVPECL | 3.3V | ±20ppm | -40°C ~ 85°C |
550AJ004648DG | Skyworks Solutions Inc. | Si550 | 1033.344 MHz | LVPECL | 3.3V | ±20ppm | -40°C ~ 85°C |
550AJ1000M00DG | Skyworks Solutions Inc. | Si550 | 1 GHz | LVPECL | 3.3V | ±20ppm | -40°C ~ 85°C |
550AJ1134M00DG | Skyworks Solutions Inc. | Si550 | 1.134 GHz | LVPECL | 3.3V | ±20ppm | -40°C ~ 85°C |
550AJ1200M00DG | Skyworks Solutions Inc. | Si550 | 1.2 GHz | LVPECL | 3.3V | ±20ppm | -40°C ~ 85°C |
550AJ1213M00DG | Skyworks Solutions Inc. | Si550 | 1.213 GHz | LVPECL | 3.3V | ±20ppm | -40°C ~ 85°C |
550AJ881M280DG | Skyworks Solutions Inc. | Si550 | 881.28 MHz | LVPECL | 3.3V | ±20ppm | -40°C ~ 85°C |
550AJ983M040DG | Skyworks Solutions Inc. | Si550 | 983.04 MHz | LVPECL | 3.3V | ±20ppm | -40°C ~ 85°C |
550AM000389DG | Skyworks Solutions Inc. | Si550 | 993.409691 MHz | LVPECL | 3.3V | ±20ppm | -40°C ~ 85°C |
550AM004642DG | Skyworks Solutions Inc. | Si550 | 1024.2396 MHz | LVPECL | 3.3V | ±20ppm | -40°C ~ 85°C |
550AM004643DG | Skyworks Solutions Inc. | Si550 | 873.51542 MHz | LVPECL | 3.3V | ±20ppm | -40°C ~ 85°C |
550AM1050M00DG | Skyworks Solutions Inc. | Si550 | 1.05 GHz | LVPECL | 3.3V | ±20ppm | -40°C ~ 85°C |
550AM1280M00DG | Skyworks Solutions Inc. | Si550 | 1.28 GHz | LVPECL | 3.3V | ±20ppm | -40°C ~ 85°C |
550AM840M000DG | Skyworks Solutions Inc. | Si550 | 840 MHz | LVPECL | 3.3V | ±20ppm | -40°C ~ 85°C |
550BE000325DG | Skyworks Solutions Inc. | Si550 | 1333.02857 MHz | LVDS | 3.3V | ±20ppm | -40°C ~ 85°C |
550BM000325DG | Skyworks Solutions Inc. | Si550 | 1333.02857 MHz | LVDS | 3.3V | ±20ppm | -40°C ~ 85°C |
550BM1000M00DG | Skyworks Solutions Inc. | Si550 | 1 GHz | LVDS | 3.3V | ±20ppm | -40°C ~ 85°C |
550BM1134M00DG | Skyworks Solutions Inc. | Si550 | 1.134 GHz | LVDS | 3.3V | ±20ppm | -40°C ~ 85°C |
550BM1400M00DG | Skyworks Solutions Inc. | Si550 | 1.4 GHz | LVDS | 3.3V | ±20ppm | -40°C ~ 85°C |
550MH1100M00DG | Skyworks Solutions Inc. | Si550 | 1.1 GHz | LVPECL | 3.3V | ±20ppm | -40°C ~ 85°C |
550MM1000M00DG | Skyworks Solutions Inc. | Si550 | 1 GHz | LVPECL | 3.3V | ±20ppm | -40°C ~ 85°C |
550MM912M000DG | Skyworks Solutions Inc. | Si550 | 912 MHz | LVPECL | 3.3V | ±20ppm | -40°C ~ 85°C |
550NE1000M00DG | Skyworks Solutions Inc. | Si550 | 1 GHz | LVDS | 3.3V | ±20ppm | -40°C ~ 85°C |
550AF153M600DGR | Skyworks Solutions Inc. | Si550 | 153.6 MHz | LVPECL | 3.3V | ±50ppm | -40°C ~ 85°C |
550AC1000M00DGR | Skyworks Solutions Inc. | Si550 | 1 GHz | LVPECL | 3.3V | ±50ppm | -40°C ~ 85°C |
550AC866M000DGR | Skyworks Solutions Inc. | Si550 | 866 MHz | LVPECL | 3.3V | ±50ppm | -40°C ~ 85°C |
550AD000389DGR | Skyworks Solutions Inc. | Si550 | 993.409691 MHz | LVPECL | 3.3V | ±50ppm | -40°C ~ 85°C |
550AD1000M00DGR | Skyworks Solutions Inc. | Si550 | 1 GHz | LVPECL | 3.3V | ±50ppm | -40°C ~ 85°C |
550AD983M040DGR | Skyworks Solutions Inc. | Si550 | 983.04 MHz | LVPECL | 3.3V | ±50ppm | -40°C ~ 85°C |
550AF1000M00DGR | Skyworks Solutions Inc. | Si550 | 1 GHz | LVPECL | 3.3V | ±50ppm | -40°C ~ 85°C |
550BC1000M00DGR | Skyworks Solutions Inc. | Si550 | 1 GHz | LVDS | 3.3V | ±50ppm | -40°C ~ 85°C |
550BF1000M00DGR | Skyworks Solutions Inc. | Si550 | 1 GHz | LVDS | 3.3V | ±50ppm | -40°C ~ 85°C |
550BF1400M00DGR | Skyworks Solutions Inc. | Si550 | 1.4 GHz | LVDS | 3.3V | ±50ppm | -40°C ~ 85°C |
550EC892M933DGR | Skyworks Solutions Inc. | Si550 | 892.933 MHz | LVPECL | 2.5V | ±50ppm | -40°C ~ 85°C |
550MC1150M00DGR | Skyworks Solutions Inc. | Si550 | 1150 MHz | LVPECL | 3.3V | ±50ppm | -40°C ~ 85°C |
550MC1200M00DGR | Skyworks Solutions Inc. | Si550 | 1200 MHz | LVPECL | 3.3V | ±50ppm | -40°C ~ 85°C |
550MD1100M00DGR | Skyworks Solutions Inc. | Si550 | 1.1 GHz | LVPECL | 3.3V | ±50ppm | -40°C ~ 85°C |
550MD1150M00DGR | Skyworks Solutions Inc. | Si550 | 1150 MHz | LVPECL | 3.3V | ±50ppm | -40°C ~ 85°C |
550MD1200M00DGR | Skyworks Solutions Inc. | Si550 | 1200 MHz | LVPECL | 3.3V | ±50ppm | -40°C ~ 85°C |
550NC840M000DGR | Skyworks Solutions Inc. | Si550 | 840 MHz | LVDS | 3.3V | ±50ppm | -40°C ~ 85°C |
550AA1000M00DG | Skyworks Solutions Inc. | Si550 | 1 GHz | LVPECL | 3.3V | ±100ppm | -40°C ~ 85°C |
550AB832M000DG | Skyworks Solutions Inc. | Si550 | 832 MHz | LVPECL | 3.3V | ±100ppm | -40°C ~ 85°C |
550BA945M000DG | Skyworks Solutions Inc. | Si550 | 945 MHz | LVDS | 3.3V | ±100ppm | -40°C ~ 85°C |
550BK834M640DG | Skyworks Solutions Inc. | Si550 | 834.64 MHz | LVDS | 3.3V | ±100ppm | -40°C ~ 85°C |
550NA945M000DG | Skyworks Solutions Inc. | Si550 | 945 MHz | LVDS | 3.3V | ±100ppm | -40°C ~ 85°C |
550AA1000M00DGR | Skyworks Solutions Inc. | Si550 | 1 GHz | LVPECL | 3.3V | ±100ppm | -40°C ~ 85°C |
550AB832M000DGR | Skyworks Solutions Inc. | Si550 | 832 MHz | LVPECL | 3.3V | ±100ppm | -40°C ~ 85°C |
550BA945M000DGR | Skyworks Solutions Inc. | Si550 | 945 MHz | LVDS | 3.3V | ±100ppm | -40°C ~ 85°C |
550BK834M640DGR | Skyworks Solutions Inc. | Si550 | 834.64 MHz | LVDS | 3.3V | ±100ppm | -40°C ~ 85°C |
550NA945M000DGR | Skyworks Solutions Inc. | Si550 | 945 MHz | LVDS | 3.3V | ±100ppm | -40°C ~ 85°C |
550AE000131DGR | Skyworks Solutions Inc. | Si550 | 669.32658 MHz | LVPECL | 3.3V | ±20ppm | -40°C ~ 85°C |
550AE000291DGR | Skyworks Solutions Inc. | Si550 | 794.727753 MHz | LVPECL | 3.3V | ±20ppm | -40°C ~ 85°C |
550AE000310DGR | Skyworks Solutions Inc. | Si550 | 698.812334 MHz | LVPECL | 3.3V | ±20ppm | -40°C ~ 85°C |
550AE245M760DGR | Skyworks Solutions Inc. | Si550 | 245.76 MHz | LVPECL | 3.3V | ±20ppm | -40°C ~ 85°C |
550AE250M000DGR | Skyworks Solutions Inc. | Si550 | 250 MHz | LVPECL | 3.3V | ±20ppm | -40°C ~ 85°C |
550AE307M200DGR | Skyworks Solutions Inc. | Si550 | 307.2 MHz | LVPECL | 3.3V | ±20ppm | -40°C ~ 85°C |
550AE312M000DGR | Skyworks Solutions Inc. | Si550 | 312 MHz | LVPECL | 3.3V | ±20ppm | -40°C ~ 85°C |
550AE312M500DGR | Skyworks Solutions Inc. | Si550 | 312.5 MHz | LVPECL | 3.3V | ±20ppm | -40°C ~ 85°C |
550AE320M000DGR | Skyworks Solutions Inc. | Si550 | 320 MHz | LVPECL | 3.3V | ±20ppm | -40°C ~ 85°C |
550AE340M480DGR | Skyworks Solutions Inc. | Si550 | 340.48 MHz | LVPECL | 3.3V | ±20ppm | -40°C ~ 85°C |
550AE368M640DGR | Skyworks Solutions Inc. | Si550 | 368.64 MHz | LVPECL | 3.3V | ±20ppm | -40°C ~ 85°C |
550AE400M000DGR | Skyworks Solutions Inc. | Si550 | 400 MHz | LVPECL | 3.3V | ±20ppm | -40°C ~ 85°C |
550AE448M000DGR | Skyworks Solutions Inc. | Si550 | 448 MHz | LVPECL | 3.3V | ±20ppm | -40°C ~ 85°C |
550AE460M800DGR | Skyworks Solutions Inc. | Si550 | 460.8 MHz | LVPECL | 3.3V | ±20ppm | -40°C ~ 85°C |
550AE466M944DGR | Skyworks Solutions Inc. | Si550 | 466.944 MHz | LVPECL | 3.3V | ±20ppm | -40°C ~ 85°C |
550AE480M000DGR | Skyworks Solutions Inc. | Si550 | 480 MHz | LVPECL | 3.3V | ±20ppm | -40°C ~ 85°C |
550AE491M520DGR | Skyworks Solutions Inc. | Si550 | 491.52 MHz | LVPECL | 3.3V | ±20ppm | -40°C ~ 85°C |
550AE500M000DGR | Skyworks Solutions Inc. | Si550 | 500 MHz | LVPECL | 3.3V | ±20ppm | -40°C ~ 85°C |
550AE600M000DGR | Skyworks Solutions Inc. | Si550 | 600 MHz | LVPECL | 3.3V | ±20ppm | -40°C ~ 85°C |
550AE622M080DGR | Skyworks Solutions Inc. | Si550 | 622.08 MHz | LVPECL | 3.3V | ±20ppm | -40°C ~ 85°C |
550AE625M000DGR | Skyworks Solutions Inc. | Si550 | 625 MHz | LVPECL | 3.3V | ±20ppm | -40°C ~ 85°C |
550AE716M800DGR | Skyworks Solutions Inc. | Si550 | 716.8 MHz | LVPECL | 3.3V | ±20ppm | -40°C ~ 85°C |
550AE737M280DGR | Skyworks Solutions Inc. | Si550 | 737.28 MHz | LVPECL | 3.3V | ±20ppm | -40°C ~ 85°C |
550AE741M746DGR | Skyworks Solutions Inc. | Si550 | 741.746 MHz | LVPECL | 3.3V | ±20ppm | -40°C ~ 85°C |
550AE800M000DGR | Skyworks Solutions Inc. | Si550 | 800 MHz | LVPECL | 3.3V | ±20ppm | -40°C ~ 85°C |
550AG000127DGR | Skyworks Solutions Inc. | Si550 | 644.53125 MHz | LVPECL | 3.3V | ±20ppm | -40°C ~ 85°C |
550AG255M000DGR | Skyworks Solutions Inc. | Si550 | 255 MHz | LVPECL | 3.3V | ±20ppm | -40°C ~ 85°C |
550AG400M000DGR | Skyworks Solutions Inc. | Si550 | 400 MHz | LVPECL | 3.3V | ±20ppm | -40°C ~ 85°C |
550AG622M080DGR | Skyworks Solutions Inc. | Si550 | 622.08 MHz | LVPECL | 3.3V | ±20ppm | -40°C ~ 85°C |
550AG693M750DGR | Skyworks Solutions Inc. | Si550 | 693.75 MHz | LVPECL | 3.3V | ±20ppm | -40°C ~ 85°C |
550AH000127DGR | Skyworks Solutions Inc. | Si550 | 644.53125 MHz | LVPECL | 3.3V | ±20ppm | -40°C ~ 85°C |
550AH000246DGR | Skyworks Solutions Inc. | Si550 | 669.3266 MHz | LVPECL | 3.3V | ±20ppm | -40°C ~ 85°C |
550AH000254DGR | Skyworks Solutions Inc. | Si550 | 669.3216 MHz | LVPECL | 3.3V | ±20ppm | -40°C ~ 85°C |
550AH400M000DGR | Skyworks Solutions Inc. | Si550 | 400 MHz | LVPECL | 3.3V | ±20ppm | -40°C ~ 85°C |
550AH500M000DGR | Skyworks Solutions Inc. | Si550 | 500 MHz | LVPECL | 3.3V | ±20ppm | -40°C ~ 85°C |
550AH622M080DGR | Skyworks Solutions Inc. | Si550 | 622.08 MHz | LVPECL | 3.3V | ±20ppm | -40°C ~ 85°C |
550AH693M483DGR | Skyworks Solutions Inc. | Si550 | 693.483 MHz | LVPECL | 3.3V | ±20ppm | -40°C ~ 85°C |
550AH707M352DGR | Skyworks Solutions Inc. | Si550 | 707.352 MHz | LVPECL | 3.3V | ±20ppm | -40°C ~ 85°C |
550AH737M280DGR | Skyworks Solutions Inc. | Si550 | 737.28 MHz | LVPECL | 3.3V | ±20ppm | -40°C ~ 85°C |
550AJ000127DGR | Skyworks Solutions Inc. | Si550 | 644.53125 MHz | LVPECL | 3.3V | ±20ppm | -40°C ~ 85°C |
550AJ000134DGR | Skyworks Solutions Inc. | Si550 | 693.482991 MHz | LVPECL | 3.3V | ±20ppm | -40°C ~ 85°C |
550AJ000274DGR | Skyworks Solutions Inc. | Si550 | 322.265625 MHz | LVPECL | 3.3V | ±20ppm | -40°C ~ 85°C |
550AJ322M266DGR | Skyworks Solutions Inc. | Si550 | 322.266 MHz | LVPECL | 3.3V | ±20ppm | -40°C ~ 85°C |
550AJ340M480DGR | Skyworks Solutions Inc. | Si550 | 340.48 MHz | LVPECL | 3.3V | ±20ppm | -40°C ~ 85°C |
550AJ409M600DGR | Skyworks Solutions Inc. | Si550 | 409.6 MHz | LVPECL | 3.3V | ±20ppm | -40°C ~ 85°C |
550AJ448M000DGR | Skyworks Solutions Inc. | Si550 | 448 MHz | LVPECL | 3.3V | ±20ppm | -40°C ~ 85°C |
550AJ491M520DGR | Skyworks Solutions Inc. | Si550 | 491.52 MHz | LVPECL | 3.3V | ±20ppm | -40°C ~ 85°C |
550AJ600M000DGR | Skyworks Solutions Inc. | Si550 | 600 MHz | LVPECL | 3.3V | ±20ppm | -40°C ~ 85°C |
550AJ622M080DGR | Skyworks Solutions Inc. | Si550 | 622.08 MHz | LVPECL | 3.3V | ±20ppm | -40°C ~ 85°C |
550AJ672M162DGR | Skyworks Solutions Inc. | Si550 | 672.162 MHz | LVPECL | 3.3V | ±20ppm | -40°C ~ 85°C |
550AM000127DGR | Skyworks Solutions Inc. | Si550 | 644.53125 MHz | LVPECL | 3.3V | ±20ppm | -40°C ~ 85°C |
550AM000310DGR | Skyworks Solutions Inc. | Si550 | 698.812334 MHz | LVPECL | 3.3V | ±20ppm | -40°C ~ 85°C |
550AM250M000DGR | Skyworks Solutions Inc. | Si550 | 250 MHz | LVPECL | 3.3V | ±20ppm | -40°C ~ 85°C |
550AM340M480DGR | Skyworks Solutions Inc. | Si550 | 340.48 MHz | LVPECL | 3.3V | ±20ppm | -40°C ~ 85°C |
